Tuesday, October 07, 2008
Waterman, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Waterman Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 712 WILSON ST | WATERMAN Mortgage Transactions | IL | 162400 | CONVENTIONAL | JP MORGAN CHASE BANK |
| 10856 HOWISON RD | WATERMAN Mortgage Transactions | IL | 315000 | CONVENTIONAL | COUNTRYWIDE BANK |
| 423 N PINE ST | WATERMAN Mortgage Transactions | IL | 183207 | FHA | OLD SECOND NATIONAL BANK |
| 155 N PINE ST | WATERMAN Mortgage Transactions | IL | 168150 | CONVENTIONAL | OLD SECOND NATIONAL BANK |
| 320 N PINE ST | WATERMAN Mortgage Transactions | IL | 27000 | CONVENTIONAL | CASTLE BANK |
Waterman Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 11683 MCALLISTER RD | WATERMAN Real Estate Transactions | IL | |
| NA SHABBONA GROVE RD | WATERMAN Real Estate Transactions | IL | |
| 350 GARFIELD ST | WATERMAN Real Estate Transactions | IL | 120000 |
| NA MCGIRR RD | WATERMAN Real Estate Transactions | IL | 1850000 |
| 610 WILSON ST | WATERMAN Real Estate Transactions | IL | 213000 |
Waterman DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/20/08 | DUI | 220 W CLEVELAND ST | WATERMAN DUI Filings | IL |
Waterman Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/06/08 | DOMESTIC BATTERY/BODILY HARM | 604 KENNEDY ST | WATERMAN Misdemeanor Filings | IL |
| D-06/28/08 | BATTERY/CAUSE BODILY HARM | 7668 PRESERVE RD | WATERMAN Misdemeanor Filings | IL |
| D-08/07/08 | DOMESTIC BATTERY/BODILY HARM | 350 S MAPLE ST | WATERMAN Misdemeanor Filings | IL |
| D-08/09/08 | RET THEFT/DISP MERCH<150/1ST | 12325 STATE ROUTE 23 | WATERMAN Misdemeanor Filings | IL |
| D-07/27/08 | BATTERY/CAUSE BODILY HARM | 460 N HICKORY ST | WATERMAN Misdemeanor Filings | IL |
Waterman Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/01/08 | OBSTRUCT JUST/DESTROY EVIDENCE | 310 N ELM ST APT 11 | WATERMAN Felony Filings | IL |
Waterman Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| SI | 1,221 | 175 N CEDAR ST | WATERMAN Federal Tax Liens | IL | DEKALB |
| 1040 | 31,241 | 9632 SHABBONA GROVE RD | WATERMAN Federal Tax Liens | IL | DEKALB |
Waterman Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 355 N MAPLE ST | WATERMAN Bankruptcy Filings | IL | 7 |
| 355 N MAPLE ST | WATERMAN Bankruptcy Filings | IL | 7 |
| 215 N MAPLE ST | WATERMAN Bankruptcy Filings | IL | 7 |
| 7486 MCGIRR RD | WATERMAN Bankruptcy Filings | IL | 7 |
| 710 KENNEDY ST | WATERMAN Bankruptcy Filings | IL | 7 |
Waterman Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 405 N PINE ST | WATERMAN Divorces Filings | IL | DEKALB |
| 260 W FULLER DR | WATERMAN Divorces Filings | IL | DEKALB |
| 365 1/2 N CEDAR ST | WATERMAN Divorces Filings | IL | DEKALB |
| 11036 CHICAGO RD | WATERMAN Divorces Filings | IL | DEKALB |
Waterman Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| MAES FINE DESIGNS | WATERMAN Business Licenses | IL | |
| ALTERNATIVE INVESTMENTS STRATEGIES | WATERMAN Business Licenses | IL | |
| WASSMANN ENTERPRISES | WATERMAN Business Licenses | IL | |
| AAA CRITTER SITTER | WATERMAN Business Licenses | IL |
Waterman Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 7/22/2008 | NEWLY FILED FORECLOSURE | 7486 MCGIRR RD | WATERMAN Foreclosures | IL | 163945 |
| 8/28/2008 | NEWLY FILED FORECLOSURE | 813 KENNEDY ST | WATERMAN Foreclosures | IL | 236610 |
| 9/11/2008 | NEWLY FILED FORECLOSURE | 704 WILSON ST | WATERMAN Foreclosures | IL | 236001 |
| 9/11/2008 | NEWLY FILED FORECLOSURE | 817 WILSON ST UNIT B | WATERMAN Foreclosures | IL | 187788 |
Waterman Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/01/08 | SUSPENDED | 310 N ELM ST APT 11 | WATERMAN Suspended Driver Licenses | IL |
| D-08/05/08 | SUSPENDED | 616 E GARFIELD ST | WATERMAN Suspended Driver Licenses | IL |
| D-08/22/08 | SUSPENDED | 310 N ELM ST UNIT 11 | WATERMAN Suspended Driver Licenses | IL |
| D-09/06/08 | REVOKED | 310 N ELM ST UNIT 7 | WATERMAN Suspended Driver Licenses | IL |
| D-09/18/08 | SUSPENDED | 907 WILSON ST UNIT B | WATERMAN Suspended Driver Licenses | IL |
Other Citys Near Waterman, Illinois
Shabbona, Sandwich, Hinckley, Genoa, Dekalb, Cortland, Clare, Somonauk, Kingston, Esmond, Malta, Sycamore, Kirkland
