Thursday, November 20, 2008
Waterman, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Waterman Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 6905 DUFFY RD | WATERMAN Mortgage Transactions | IL | 174000 | CONVENTIONAL | CITIZENS FIRST NATIONAL BANK |
| NA STATE ROUTE 23 | WATERMAN Mortgage Transactions | IL | 251000 | CONVENTIONAL | FIRST FARM CREDIT SERVICES |
| 240 E GREELEY ST | WATERMAN Mortgage Transactions | IL | 57576 | CONVENTIONAL | FARMERS & TRADERS STATE BANK |
| 205 CHESTERFIELD DR | WATERMAN Mortgage Transactions | IL | 232554 | COMMERCIAL | NATIONAL BANK & TRUST CO |
| 203 CHESTERFIELD DR | WATERMAN Mortgage Transactions | IL | 225000 | COMMERCIAL | NATIONAL BANK & TRUST CO |
Waterman Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 204 BUCKEYE ST | WATERMAN Real Estate Transactions | IL | 146000 |
| 7885 LEE RD | WATERMAN Real Estate Transactions | IL | |
| NA SHABONNA GROVE RD | WATERMAN Real Estate Transactions | IL | 450000 |
| 430 N HICKORY ST | WATERMAN Real Estate Transactions | IL | 138000 |
| 706 WILSON ST | WATERMAN Real Estate Transactions | IL | 200000 |
Waterman Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | DUFFY RD | WATERMAN Probate Filings | IL |
Waterman DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-10/31/08 | DUI | 601 KENNEDY ST | WATERMAN DUI Filings | IL |
Waterman Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/27/08 | BATTERY/CAUSE BODILY HARM | 460 N HICKORY ST | WATERMAN Misdemeanor Filings | IL |
| D-09/10/08 | RET THEFT/DISP MERCH<150/1ST | 135 W MCKINLEY ST | WATERMAN Misdemeanor Filings | IL |
| D-10/12/08 | KNOWINGLY DAMAGE PROP<300 | 817 WILSON ST UNIT A | WATERMAN Misdemeanor Filings | IL |
| D-10/15/08 | CRIMINAL TRESPASS BUILDING | 310 N ELM ST APT 10 | WATERMAN Misdemeanor Filings | IL |
| D-10/12/08 | CONTRIBUTE/DELINQUENCY/CHILD | 310 N ELM ST UNIT 10 | WATERMAN Misdemeanor Filings | IL |
Waterman Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| SI | 1,221 | 175 N CEDAR ST | WATERMAN Federal Tax Liens | IL | DEKALB |
| 1040 | 31,241 | 9632 SHABBONA GROVE RD | WATERMAN Federal Tax Liens | IL | DEKALB |
| 941 | 44,644 | 7859 LELAND RD | WATERMAN Federal Tax Liens | IL | DEKALB |
Waterman Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 355 N MAPLE ST | WATERMAN Bankruptcy Filings | IL | 7 |
| 355 N MAPLE ST | WATERMAN Bankruptcy Filings | IL | 7 |
| 215 N MAPLE ST | WATERMAN Bankruptcy Filings | IL | 7 |
| 7486 MCGIRR RD | WATERMAN Bankruptcy Filings | IL | 7 |
| 710 KENNEDY ST | WATERMAN Bankruptcy Filings | IL | 7 |
Waterman Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 365 1/2 N CEDAR ST | WATERMAN Divorces Filings | IL | DEKALB |
| 11036 CHICAGO RD | WATERMAN Divorces Filings | IL | DEKALB |
| 145 N ELM ST | WATERMAN Divorces Filings | IL | DEKALB |
Waterman Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| WASSMANN ENTERPRISES | WATERMAN Business Licenses | IL | |
| AAA CRITTER SITTER | WATERMAN Business Licenses | IL |
Waterman Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 8/28/2008 | NEWLY FILED FORECLOSURE | 813 KENNEDY ST | WATERMAN Foreclosures | IL | 236610 |
| 9/11/2008 | NEWLY FILED FORECLOSURE | 704 WILSON ST | WATERMAN Foreclosures | IL | 236001 |
| 9/11/2008 | NEWLY FILED FORECLOSURE | 817 WILSON ST UNIT B | WATERMAN Foreclosures | IL | 187788 |
| 10/16/2008 | NEWLY FILED FORECLOSURE | 245 N PINE ST | WATERMAN Foreclosures | IL | 13639 |
Waterman Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/22/08 | SUSPENDED | 310 N ELM ST UNIT 11 | WATERMAN Suspended Driver Licenses | IL |
| D-09/06/08 | REVOKED | 310 N ELM ST UNIT 7 | WATERMAN Suspended Driver Licenses | IL |
| D-09/18/08 | SUSPENDED | 907 WILSON ST UNIT B | WATERMAN Suspended Driver Licenses | IL |
| D-10/31/08 | SUSPENDED | 8688 PRESERVE RD | WATERMAN Suspended Driver Licenses | IL |
Other Citys Near Waterman, Illinois
Sandwich, Sycamore, Malta, Kirkland, Hinckley, Clare, Kingston, Shabbona, Cortland, Dekalb, Esmond, Genoa, Somonauk
